Floormate Technical Information
General Product Data (Refer to Dow Chemical for full technical details)
Foam Type X
| Units | Floormate | Floormate | |
| 350X | HD300X | ||
| Density | Kg/M3 | 38 | 45 |
| Thermal Conductivity | W/mK | ||
| <= 80mm | 0.029 | 0.029 | |
| 81 - 120mm | 0.029 | ||
| > 121mm | |||
| Compressive Strength | kPa | 350 | 700 |
| Design Load | kPa | 120 | 210 |
| Surface Finish | Skin | Planed &Grooved | |
| Edge Profile | Butt | Butt |
Foam Type A
| Units | Floormate | Floormate | Floormate | |
| 300A | 500A | 700A | ||
| Density | Kg/M3 | 38 | 40 | 45 |
| Thermal Conductivity | W/mK | |||
| <= 80mm | 0.035 | 0.036 | 0.036 | |
| 81 - 120mm | 0.036 | 0.038 | 0.038 | |
| > 121mm | 0.038 | |||
| Compressive Strength | kPa | 300 | 500 | 700 |
| Design Load | kPa | 130 | 180 | 250 |
| Surface Finish | Skin | Skin | Skin | |
| Edge Profile | Butt | Shiplap | Shiplap |
